<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets » Tips, Review, Reference and Guide your Gadgets &#187; TV</title>
	<atom:link href="http://www.gadgez.com/tag/tv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgez.com</link>
	<description>﻿Here is the complete page of gadget. It features all gadget questions and answers. Complete review about your gadgets.</description>
	<lastBuildDate>Sat, 19 Feb 2011 08:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The help of magnificent palm reading words and outputs on TV</title>
		<link>http://www.gadgez.com/misc-gadgets/the-help-of-magnificent-palm-reading-words-and-outputs-on-tv.html</link>
		<comments>http://www.gadgez.com/misc-gadgets/the-help-of-magnificent-palm-reading-words-and-outputs-on-tv.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:22:58 +0000</pubDate>
		<dc:creator>Gadget Gurus</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[Magnificient]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.gadgez.com/?p=1208</guid>
		<description><![CDATA[Poor vision always have trouble reading newspapers or books. Here comes an electronic reading aid that can be connected to a larger screen like a television or monitor to deliver 20x magnification. The electronic reading aid comes in the way a computer mouse, you can use to scan the little words in books or newspapers, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1209 aligncenter" title="Computer-mouse-like-electronic-reading-aid-450x205" src="http://www.gadgez.com/wp-content/uploads/2009/11/Computer-mouse-like-electronic-reading-aid-450x205.jpg" alt="Computer-mouse-like-electronic-reading-aid-450x205" width="450" height="205" /></p>
<p><strong>Poor vision</strong> always have trouble reading <strong>newspapers or books</strong>. Here comes an electronic reading aid that can be connected to a larger screen like a television or monitor to deliver 20x magnification.</p>
<p>The electronic reading aid comes in the way a computer mouse, you can use to scan the little words in books or newspapers, and the output of the <strong>TV</strong> or <strong>monitor screen</strong>. You can even provide up to 70x digital augmentation. The device can accommodate three display modes, which can output words in color, black and white on white on black. You can also freeze some words repeatedly clear to read.<span id="more-1208"></span></p>
<p style="text-align: center;"><img class="size-full wp-image-1211 aligncenter" title="Electronic-reading-aid-provides-20x-magnification-450x320" src="http://www.gadgez.com/wp-content/uploads/2009/11/Electronic-reading-aid-provides-20x-magnification-450x320.jpg" alt="Electronic-reading-aid-provides-20x-magnification-450x320" width="450" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgez.com/misc-gadgets/the-help-of-magnificent-palm-reading-words-and-outputs-on-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SyncMaster P2770HD Full HD screen with a TV tuner function</title>
		<link>http://www.gadgez.com/home-entertainment/samsung-syncmaster-p2770hd-full-hd-screen-with-a-tv-tuner-function.html</link>
		<comments>http://www.gadgez.com/home-entertainment/samsung-syncmaster-p2770hd-full-hd-screen-with-a-tv-tuner-function.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:07:49 +0000</pubDate>
		<dc:creator>Gadget Gurus</dc:creator>
				<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV Tuner]]></category>

		<guid isPermaLink="false">http://www.gadgez.com/?p=1201</guid>
		<description><![CDATA[Samsung has another monitor screen that comes with TV tuner and this time it is a 27-inch Full HD screen, SyncMaster P2770HD. The HD Samsung P2770 comes with a number of interesting features, as mentioned it has a built-in TV tuner, and other gifts that includes an HDMI port, two 3-watt stereo speakers capable of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1202 aligncenter" title="Samsung-Full-HD-display-with-TV-tuner-450x334" src="http://www.gadgez.com/wp-content/uploads/2009/11/Samsung-Full-HD-display-with-TV-tuner-450x334.jpg" alt="Samsung-Full-HD-display-with-TV-tuner-450x334" width="450" height="334" /></p>
<p><strong>Samsung</strong> has another monitor screen that comes with <strong>TV tuner</strong> and this time it is a <strong>27-inch Full HD screen</strong>, SyncMaster P2770HD. The HD Samsung P2770 comes with a number of interesting features, as mentioned it has a built-in TV tuner, and other gifts that includes an <strong>HDMI</strong> port, two 3-watt stereo speakers capable of two 3-watt stereo speakers. And the display itself supports Full HD, has a 5ms response time and a dynamic contrast ratio of 50,000:1.</p>
<p>It also includes Picture in Picture and Picture by picture modes. It will be available in South Korea for a price of approx. $ 473. Look, the Korean girl loves it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgez.com/home-entertainment/samsung-syncmaster-p2770hd-full-hd-screen-with-a-tv-tuner-function.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a TV convertible netbook, Litl Webbook</title>
		<link>http://www.gadgez.com/laptops/a-tv-convertible-netbook-litl-webbook.html</link>
		<comments>http://www.gadgez.com/laptops/a-tv-convertible-netbook-litl-webbook.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:16:50 +0000</pubDate>
		<dc:creator>Gadget Gurus</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.gadgez.com/?p=1054</guid>
		<description><![CDATA[All the netbooks that we’ve seen before almost all come in similar styles and form factors. But the Litl Webbook is exceptional which it has no hard drive, stores its data on the Internet and it can be flipped around into a TV device. The Litl Webbook has a more flexible hinge, which can be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1055 aligncenter" title="litl-webbook-450x234" src="http://www.gadgez.com/wp-content/uploads/2009/11/litl-webbook-450x234.jpg" alt="litl-webbook-450x234" width="450" height="234" /></p>
<p>All the netbooks that we’ve seen before almost all come in similar styles and form factors. But the Litl Webbook is exceptional which it has no hard drive, stores its data on the Internet and it can be flipped around into a TV device.</p>
<p><strong>The Litl Webbook</strong> has a more flexible hinge, which can be bended backwards to stand like a TV-like device with an optional remote control and a<strong> TV-style knob</strong>. The device has a 12-inch LCD display, capable of providing up to 178-degree viewing angle with better color resolution, which is comfortable enough for those around you to watch and share videos on it. The GPU of the Litl is capable of decoding H.264 video at 720p resolution.</p>
<p>The Litl webbook is stuffed with an Intel Atom 1.6GHz processor, 1GB of RAM, 2GB of flash storage, and the mentioned GPU. It also includes a number of connectivity including WiFi, headphone port, USB 2.0, HDMI for bigger display. The Litl has no hard drive, interesting enough that it makes use of the “cloud computing” concept which pulls,shares and stores data on the Internet.</p>
<p><span id="more-1054"></span>Software loaded including the Flickr and Shutterfly online gallery compatibility, easy link sharing for browser, streaming internet TV and a Facebook widget. It’s available now for a price of $699 and the optional remote costs you another $19.</p>
<p><img class="alignnone size-full wp-image-1056" title="litl-cloud-netbook-stores-data-on-Internet-450x307" src="http://www.gadgez.com/wp-content/uploads/2009/11/litl-cloud-netbook-stores-data-on-Internet-450x307.jpg" alt="litl-cloud-netbook-stores-data-on-Internet-450x307" width="450" height="307" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgez.com/laptops/a-tv-convertible-netbook-litl-webbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
