<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets &#187; Tips, Review, Reference and Guide your Gadgets &#187; Casio</title>
	<atom:link href="http://www.gadgez.com/tag/casio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgez.com</link>
	<description>﻿Here is the complate page of gadget. It features all gadget questions and answers. Complete review about your gadgets.</description>
	<lastBuildDate>Fri, 10 Sep 2010 04:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Casio has showed off their new Digital Art Frame</title>
		<link>http://www.gadgez.com/misc-gadgets/casio-has-showed-off-their-new-digital-art-frame.html</link>
		<comments>http://www.gadgez.com/misc-gadgets/casio-has-showed-off-their-new-digital-art-frame.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:50:44 +0000</pubDate>
		<dc:creator>Gadget Gurus</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Frame]]></category>

		<guid isPermaLink="false">http://www.gadgez.com/?p=2078</guid>
		<description><![CDATA[Most digital photo frames simply play slide shows of your photos, which are a bit boring to get to sit in front of them looking at the pictures to reproduce. But it would be outstanding if we could add some special effects to photos. Casio has shown its new Digital Art Frame at CES, a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gadgez.com/wp-content/uploads/2010/01/Casio-photo-frame-with-remote-450x259.jpg"><img class="size-full wp-image-2079 aligncenter" title="Casio-photo-frame-with-remote-450x259" src="http://www.gadgez.com/wp-content/uploads/2010/01/Casio-photo-frame-with-remote-450x259.jpg" alt="" width="450" height="259" /></a></p>
<p><strong>Most digital photo frames</strong> simply play slide shows of your photos, which are a bit boring to get to sit in front of them looking at the pictures to reproduce. But it would be outstanding if we could add some special effects to photos. <strong>Casio</strong> has shown its new <strong>Digital Art Frame at CES</strong>, a photo frame that lets users add some special effects to images play in it.</p>
<p>The Digital Art Frame comes bundled with a small collection of Photoshop filters AA. You can choose to add effects (such as painting, watercolor, colored pencil sketch, pointillism, Gothic painting, oil painting, pastel, airbrush, Fauve painting) or maybe even legofy those photos?</p>
<p><span id="more-2078"></span>It comes with a remote control that can be used to apply effects to photos. The Casio Digital Art Frame has no touch screen, most controls can be done via the included remote control. And once you&#8217;re satisfied with the effects you added to the photos, you can choose to save in a memory card. It will be available sometime this year, but the price has not yet been announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgez.com/misc-gadgets/casio-has-showed-off-their-new-digital-art-frame.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having fun with a ruggedized camera, Casio Exilim EX-G1</title>
		<link>http://www.gadgez.com/digital-cameras/having-fun-with-a-ruggedized-camera-casio-exilim-ex-g1.html</link>
		<comments>http://www.gadgez.com/digital-cameras/having-fun-with-a-ruggedized-camera-casio-exilim-ex-g1.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:57:54 +0000</pubDate>
		<dc:creator>Gadget Gurus</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[Exilim]]></category>

		<guid isPermaLink="false">http://www.gadgez.com/?p=1291</guid>
		<description><![CDATA[The Casio Exilim EX-G1 is the first camera is part of Casio resistance line, which comes with a body composed of two layers of steel &#38; polycarbonate allow withstand shocks, dirt and moisture. The Casio Exilim EX-G1 is 19.9mm thick, has not extended the optical zoom (38-114mm). On the back of this camera is where [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1292 aligncenter" title="casio-exilim-ex-g1-red-450x288" src="http://www.gadgez.com/wp-content/uploads/2009/11/casio-exilim-ex-g1-red-450x288.jpg" alt="casio-exilim-ex-g1-red-450x288" width="450" height="288" /></p>
<p><strong>The Casio Exilim EX-G1</strong> is the first camera is part of Casio resistance line, which comes with a body composed of two layers of steel &amp; polycarbonate allow withstand shocks, dirt and moisture.</p>
<p>The Casio Exilim EX-G1 is 19.9mm thick, has not extended the optical zoom (38-114mm). On the back of this camera is where the 2.5-inch <strong>LCD screen</strong> located and protected by an acrylic plate. The affected areas are robust in the camera and the user can even add external shield to protect them.</p>
<p><span id="more-1291"></span>The EXILIM EX-G1 has a 12 / 1 megapixel sensor is capable of recording videos from YouTube. It&#8217;s waterproof, can go underwater to 10 feet for 60 minutes continuously, and also has the ability to compromise pictures taken under water due to poor lighting conditions underwater. Best for adventure geeks are likely to explore the jungle or underwater. The MRSP of this rugged camera is $ 300.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgez.com/digital-cameras/having-fun-with-a-ruggedized-camera-casio-exilim-ex-g1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->